Industrial Oils
Our range of Industrial Oils is meticulously engineered to meet the diverse demands of modern machinery and industrial processes. With a focus on enhancing efficiency, reducing wear and tear, and prolonging the lifespan of equipment, these oils are formulated using the highest quality standards.
Hydraulic Oil
A critical component for the smooth functioning of hydraulic systems, this oil is designed to minimize friction and ensure seamless operation. Its superior anti-wear properties, thermal stability, and oxidation resistance make it ideal for high-pressure environments, ensuring optimal performance even under heavy workloads.
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Clear & Bright | |
| Colour By Gardner | < 2.5 | |
| Density @ 29.5 °C | Typically 0.873 - 0.878 | |
| K. Viscosity @ 40 °C cst | Between 28 -72 | |
| K. Viscosity @ 100 °C cst | Min 5.00 | |
| Viscosity Index | Min 85 | |
| Flash Point (°C ) | Min 180 °C | |
| Acid Value (Mg/ KOH) | Max 1.50 |
Gear Oil
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Clear & Bright | |
| Colour By Gardner | < 4.50 | |
| Density @ 29.5 °C | Around 0.890(TYP) | |
| K. Viscosity @ 40 °C cst | To Report | |
| K. Viscosity @ 100 °C cst | 13.50 - 32.50 | |
| Viscosity Index | Min 85 | |
| Flash Point (°C ) | Min 190 °C | |
| Acid Value (Mg/ KOH) | Max 1.50 | |
| Pour Point (°C ) | Min -15 °C |
Cutting Oil
Specially formulated to enhance the precision and efficiency of cutting processes, this oil provides superior cooling and lubrication. Its anti-corrosion properties protect tools and machinery while ensuring a smoother finish and increased productivity in machining operations.
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Light Amber Liquid | |
| Density @ 25 °C | 0.906 | |
| Solubility in Water | Insoluble | |
| Boiling Point °C | 240 -480 | |
| Viscosity(cst) | 30 -35 |
Engine Oil
Our Engine Oil is a premium-grade lubricant that maximizes the performance and durability of engines. With exceptional viscosity control and thermal stability, it reduces friction and wear while improving fuel efficiency and overall engine health. Ideal for both industrial and automotive engines, it guarantees reliable performance in the most demanding conditions.
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Clear & Bright | |
| Colour By Gardner | Between 3.0 to 3.5 | |
| Density @ 29.5 °C | 0.875 - 0.885 | |
| K. Viscosity @ 40 °C cst | To Report | |
| K. Viscosity @ 100 °C cst | 08.50 - 20.50 | |
| Viscosity Index | Between 95 to 130 | |
| Flash Point (°C ) | Min 200 °C | |
| Pour Point (°C ) | Min -24 °C | |
| TBN | 5.8 - 7.5 |
Transformer oil
Essential for the insulation and cooling of transformers, this oil is designed to withstand high temperatures and provide excellent electrical resistance. Its high purity and stability make it the perfect choice for ensuring the longevity and safety of electrical equipment in industrial settings.
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Clear, Transparent and Free from suspended particles | |
| Density @ 29.5 °C | Max 0.89 | |
| K. Viscosity @ 40 °C cst | Max 27 | |
| Interfacial Tension at 27 °C(N/m) | Min 0.04 | |
| Flash Point (°C ) | Min 140 °C | |
| Pour Point (°C ) | Max -6 °C | |
| Break Down voltage in KV | > 60 | |
| Dielectric dissipation factor at 90 °C | 0.002 | |
| Neutralisation Value (mg KOH/g) | 0.03 | |
| Water content(ppm) | Max 50 | |
| Acidity (mg KOH/g) | 0.1. % wt / 0.4 mg KOH/g |
Rubber Process Oil
A vital ingredient in the manufacturing of rubber products, this oil enhances elasticity, flexibility, and durability. Its compatibility with a wide range of rubber types ensures high-quality output, making it an indispensable choice for industries producing tires, footwear, and molded rubber products.
| PARAMETER | RESULT | |
|---|---|---|
| Appearance | Clear Liquid | |
| Density @ 29.5 °C | < 1.5 | |
| K. Viscosity @ 40 °C cst | Around 30 | |
| Interfacial Tension at 27 °C(N/m) | Min 0.04 | |
| Flash Point (°C ) | Min 180 °C | |
| Pour Point (°C ) | Max -9 °C | |
| Aniline Point | Around 105 | |
| Volatile Matter % | Max 1.5 | |
| Acidity (mg KOH/g) | Max 0.1 |