NIOSOL - 100 (SOLVENT C-9)
Discover innovative products, tailored services, and strategic solutions that drive your success. Together, let’s shape the future of industries.
An industrial-grade solvent widely used in the manufacturing of paints, adhesives, and varnishes. Known for its excellent solvency power, NIOSOL-100 ensures smooth application and a superior finish.
| PARAMETER | TEST METHOD | UNIT | RESULT | |
|---|---|---|---|---|
| Color | ASTM D 1500 | - | 0.0 ( Water White ) | |
| Appearance | Visual | - | Clear liquid, free from sediments | |
| Specific Gravity @30 °C | IS 1448 P:16 | gm/ml | 0.865 TO 0.875 | |
| Flash Pont PMCC | IS 1448 P:21 | °C | 45 TO 50 | |
| Aromatic Content | IS 1448 P:48 | % | > 99.5 | |
| Boiling Range | IS 1448 P:18 | °C | ||
| IBP | °C | 155 To 160 | ||
| 50% | °C | Report | ||
| FBP | °C | 185 TO 190 | ||
| MIXED ANILINE POINT | IS 1448 P:3 | °C | 15 TO 16 | |
ADVANTAGES :
- High Aromatics – High Solvency power.
- Narrow Boiling range and Controlled evaporation and low Residue on Evaporation.
- Better Flow and Film Formation.
APPLICATIONS :
- Agrochemical or Pesticide formulations,Insecticide formulation,Fungicide formulation.
- Paint & Coating Industries, Resin Manufacturing Industries, Manufacturing of Chlorination derivatives